Block 241
000001d793c582b7bf98212a3d3191bae887f8f490c44806db8049f0319d6c8f
Summary
Transactions | 1 |
Height | 241 |
Confirmations | 1836849 |
Timestamp | Sat, 01 May 2021 02:02:18 UTC |
Size (bytes) | 171 |
Nonce | 4082482 |
Version | 3 |
Merkle Root | aeeff38b2b9c4c592d7dfb2f4204a239d9a9217e4abda54b9bce8c9a11abb07d |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1e039d7b |
Difficulty | 0.001080503343913423 |
Transactions
aeeff38b2b9c4c592d7dfb2f4204a239d9a9217e4abda54b9bce8c9a11abb07dmined Sat, 01 May 2021 02:02:18 UTC
No Inputs (Newly Generated Coins) |
BDRzeU6KwDQakamHS7zzH2Mu6rkKtuYEcx0.1 BLKC ➡ |
Fee: 0 BLKC
1836849 Confirmations0.1 BLKC