Block 259
000000af9b909a3ebaeeb95e9c8f1cfd4b908491eadc373d03d78cbc0bd458ed
Summary
Transactions | 1 |
Height | 259 |
Confirmations | 1810262 |
Timestamp | Sat, 01 May 2021 02:22:47 UTC |
Size (bytes) | 171 |
Nonce | 5334754 |
Version | 3 |
Merkle Root | afa7a7b11f43287d9bfedff73d7928b39788c344173cb9fc0ebba0bc0795b3a0 |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1e03845d |
Difficulty | 0.00111064584933165 |
Transactions
afa7a7b11f43287d9bfedff73d7928b39788c344173cb9fc0ebba0bc0795b3a0mined Sat, 01 May 2021 02:22:47 UTC
No Inputs (Newly Generated Coins) |
BBu1KmrsciahZc2WAUkJ9FsKXh6rc7qumm0.1 BLKC ➡ |
Fee: 0 BLKC
1810262 Confirmations0.1 BLKC