Block 459
0000001d39a11d4bfc1a79edafd0e96566b237e8f369e3d238f0d067d6750c6c
Summary
Transactions | 1 |
Height | 459 |
Confirmations | 1829730 |
Timestamp | Sat, 01 May 2021 05:46:04 UTC |
Size (bytes) | 171 |
Nonce | 5014963 |
Version | 3 |
Merkle Root | d474917f0ef06a40a66ba5449bee4c1000c946d9bbdc6fe692fb7fec9babf17e |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1e015b4c |
Difficulty | 0.002879336997233095 |
Transactions
d474917f0ef06a40a66ba5449bee4c1000c946d9bbdc6fe692fb7fec9babf17emined Sat, 01 May 2021 05:46:04 UTC
No Inputs (Newly Generated Coins) |
BSPxKBzwcRCLY65v7zYxsfeci6Hd4cxjef0.1 BLKC ➡ |
Fee: 0 BLKC
1829730 Confirmations0.1 BLKC