Block 470
0000001b38ba2a8929741427be2ff72df58507a7d7aa1c6249d7a604f9d4041e
Summary
Transactions | 1 |
Height | 470 |
Confirmations | 1826047 |
Timestamp | Sat, 01 May 2021 06:01:04 UTC |
Size (bytes) | 171 |
Nonce | 2368049 |
Version | 3 |
Merkle Root | e8ee71cddfe12a22613c2d6aea257a7293b414b14bb4427d687609eb01c4f155 |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1e01eb43 |
Difficulty | 0.002035543790701558 |
Transactions
e8ee71cddfe12a22613c2d6aea257a7293b414b14bb4427d687609eb01c4f155mined Sat, 01 May 2021 06:01:04 UTC
No Inputs (Newly Generated Coins) |
BFQXHR5BVNR6bZ7TwkEvUonfUixaUwpLR80.1 BLKC ➡ |
Fee: 0 BLKC
1826047 Confirmations0.1 BLKC