Block 502
0000008ca2e9cd3494b8e14bb9c7098c538cbc1877647a3598b49a4f60152994
Summary
Transactions | 1 |
Height | 502 |
Confirmations | 1829801 |
Timestamp | Sat, 01 May 2021 06:27:12 UTC |
Size (bytes) | 171 |
Nonce | 30825805 |
Version | 3 |
Merkle Root | bdfaba70f467d0063f10730252bbb1266c3aa387b1a45dd3b9a54cc8913f80c9 |
Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
Bits | 1e00d9c5 |
Difficulty | 0.004591940550503148 |
Transactions
bdfaba70f467d0063f10730252bbb1266c3aa387b1a45dd3b9a54cc8913f80c9mined Sat, 01 May 2021 06:27:12 UTC
No Inputs (Newly Generated Coins) |
BKnyisryBcfnzkDk2D4CJcgN3k5DaYMzNQ0.1 BLKC ➡ |
Fee: 0 BLKC
1829801 Confirmations0.1 BLKC